Two Pack 1.5V Eclipse+ AAA Lithium Batteries
SKU SB2351
Original price
$4.43
-
Original price
$4.43
Original price
$4.43
$5.95
$5.95
-
$5.95
Current price
$5.95
This range of Lithium Iron Disulfide (LiFeS2) batteries pack 5-6 times the capacity of their alkaline equivalents in high power applicatins. Using these represents a 40-60% cost saving over alkaline batteries.
DC Voltage Rating
DC Voltage | 1.5V |
Packaged Dimensions
Packaged Volume | 0.1311l |
Packaged Weight | 0.02kg |
Packaged Length | 11.5cm |
Packaged Width | 9.5cm |
Packaged Height | 1.2cm |
Batteries and Battery Packs
Pack quantity | 2pc |
Battery Chemical Composition | Lithium Iron Disulfide (LiFeS2) |
Battery usage | Disposable |
Battery Peak Current | 1500mA |
Amp Hour Rating | 1200mAh |
Connection Type | Nipple |
Type of battery | AAA |
Classified as dangerous goods
DG UN Number | 3090 |
DG Class | 9 |
DG Pack Group | Not Required |
DG Hazardous Chemical Code | 4W |
DG Ship Name | 3090 - Lithium metal batteries (eg Single use coin or cylinder cells) |
Battery Watt Hour Rating (Required for Lithium Batteries) | 3.6Wh |
Dangerous in Road Freight | |
Dangerous in Air Freight |